Low P/E High Dividend Stocks
The stocks below combine two criteria that value investors look for together: a dividend yield of 3% or more (meaningful income) and a P/E ratio under 20 (priced reasonably on earnings). Sorted by StockPik's Value Score, which weights P/E, P/B, ROE, debt levels, and financial strength.
High yield alone is not a buy signal — a very high yield often signals a dividend at risk. The P/E filter removes the worst of these traps by requiring the company to be profitable and reasonably priced on earnings. Data is sourced from SEC EDGAR filings and updated weekly.
| Symbol | Yield | Score | Price |
|---|---|---|---|
| ACIC | 6.6% | 100 | $11.36 |
| HNNA | 5.9% | 100 | $9.51 |
| WNC | 4.0% | 100 | $7.92 |
| VRTS | 7.3% | 100 | $126.55 |
| UVV | 6.4% | 100 | $50.85 |
| ASB | 3.7% | 100 | $24.48 |
| ORI | 9.7% | 100 | $37.87 |
| JRSH | 6.9% | 100 | $2.90 |
| PRU | 5.8% | 100 | $93.03 |
| UCB | 3.2% | 100 | $30.11 |
| LFVN | 4.0% | 100 | $4.40 |
| REPX | 4.4% | 100 | $34.97 |
| TRN | 4.0% | 100 | $29.60 |
| BANFP | 7.1% | 100 | $26.46 |
| CNA | 8.2% | 100 | $46.59 |
| LXFR | 4.5% | 100 | $11.62 |
| BPOPM | 11.3% | 100 | $25.29 |
| ACCO | 8.9% | 100 | $3.38 |
| CALM | 9.0% | 100 | $78.11 |
| LCII | 3.8% | 100 | $121.33 |
| DDT | 4.1% | 100 | $25.92 |
| CLMB | 3.3% | 100 | $20.82 |
| CMCSA | 4.5% | 100 | $28.73 |
| DINO | 3.5% | 100 | $56.59 |
| NRIM | 9.0% | 100 | $22.88 |
| KMPR | 7.4% | 100 | $29.65 |
| OSPN | 4.5% | 100 | $10.61 |
| SSTK | 7.7% | 100 | $16.66 |
| SON | 4.1% | 100 | $50.67 |
| SWKH | 23.9% | 100 | $16.75 |
| FIBK | 5.7% | 100 | $32.81 |
| DSWL | 6.5% | 100 | $3.07 |
| EMBC | 6.8% | 100 | $8.87 |
| ESCA | 3.4% | 100 | $17.55 |
| HOG | 4.1% | 100 | $17.19 |
| GIS | 9.4% | 100 | $38.74 |
| SAFT | 5.0% | 100 | $71.74 |
| NTB | 3.7% | 99 | $50.93 |
| NOG | 6.3% | 99 | $28.43 |
| OTEX | 4.8% | 99 | $22.54 |
| FHB | 4.3% | 99 | $24.17 |
| RYN | 5.7% | 99 | $19.50 |
| FBP | 3.4% | 99 | $20.53 |
| STC | 3.5% | 98 | $57.39 |
| KSS | 7.3% | 98 | $12.03 |
| SLVM | 4.9% | 98 | $37.11 |
| DAC | 3.1% | 98 | $110.71 |
| AROW | 5.8% | 97 | $33.32 |
| ADAM | 11.5% | 97 | $7.48 |
| UBSI | 3.8% | 97 | $39.27 |
What makes a dividend stock a value stock?
Most dividend screeners show you the highest yields available. That is a dangerous starting point. A stock yielding 10% often yields that much because the price has fallen sharply — either because the market expects the dividend to be cut, or because the business is in real trouble. Chasing yield without checking valuation is one of the most reliable ways to lose money in income investing.
Adding a P/E filter changes the character of the list. A company paying a 4% dividend and trading at 12 times earnings is generating enough profit to sustain that payout, and the price is not expensive relative to what the business actually earns. That combination — income plus reasonable valuation — is what Graham called investing in "dividend-paying, conservatively financed" companies.
The Piotroski F-Score column adds a financial health check on top. A company with a 4% yield, a P/E of 14, and an F-Score of 7 or above is not only cheap and income-producing — it is financially improving. That is a materially stronger position than yield alone. For more on using the F-Score to filter dividend stocks, see: Piotroski F-Score Explained.
The stocks above require a P/E under 20, which excludes most growth-priced companies. It also excludes companies with negative earnings, which automatically screens out businesses where the dividend is being paid out of reserves rather than current profit — one of the clearest warning signs of an impending dividend cut.
Screen all 6,000+ stocks with a custom dividend filter
Set your own yield threshold, P/E ceiling, sector, and F-Score minimum.