Top Financial Services Value Stocks
The 20 highest-ranked Financial Services stocks by StockPik's Value Score — a composite measure across P/E, P/B, Graham Number, ROE, Debt/Equity, Piotroski F-Score and more. Data sourced from SEC EDGAR filings.
Financial Services is the sector where standard value metrics need the most adjustment. Banks and insurers carry enormous amounts of debt by design, so a high debt-to-equity ratio is normal and not a warning sign. The Graham Number doesn't translate well either, since book value means something different on a bank balance sheet. The most reliable metrics for financial companies are P/B ratio — where trading below book value has historically signalled undervaluation — and return on equity, which reflects how efficiently management deploys the capital entrusted to them. The Piotroski F-Score is worth using but should be interpreted with more caution than in industrial sectors.
| Symbol | Name | Mkt Cap | Score | Price | P/E | P/B | Div % |
|---|---|---|---|---|---|---|---|
| HG | Hamilton Insurance Group, Ltd. Class B Common Shares | $2.3B | 100 | $34.60 | 2.5 | 0.80 | - |
| MATH | Metalpha Technology Holding Limited - Ordinary Shares | $36M | 100 | $0.92 | 2.3 | 1.04 | - |
| WBS | Webster Financial Corporation Common Stock | $12.8B | 100 | $79.00 | 12.5 | 1.31 | 2.0% |
| CFFI | C&F Financial Corporation - Common Stock | $269M | 100 | $82.70 | 8.9 | 0.97 | 2.3% |
| HRTG | Heritage Insurance Holdings, Inc. Common Stock | $834M | 100 | $28.06 | 3.9 | 1.47 | - |
| CI | The Cigna Group Common Stock | $78.2B | 100 | $295.81 | 11.6 | 1.83 | 2.1% |
| SPNT | SiriusPoint Ltd. Common Shares | $2.8B | 100 | $23.85 | 8.5 | 1.22 | - |
| NRIM | Northrim BanCorp Inc - Common Stock | $561M | 100 | $25.21 | 8.6 | 1.67 | 4.4% |
| HIG | The Hartford Insurance Group, Inc. Common Stock | $37.6B | 100 | $138.78 | 8.9 | 1.91 | 1.6% |
| UFCS | United Fire Group, Inc - Common Stock | $1.2B | 100 | $45.23 | 9.3 | 1.19 | 1.6% |
| CNA | CNA Financial Corporation Common Stock | $14.1B | 100 | $52.02 | 11.4 | 1.26 | 7.5% |
| FAF | First American Corporation (New) Common Stock | $7.6B | 100 | $74.22 | 11.2 | 1.35 | 3.0% |
| BHF | Brighthouse Financial, Inc. - Common Stock | $3.7B | 100 | $63.88 | 4.7 | 0.56 | - |
| SLDE | Slide Insurance Holdings, Inc. - Common Stock | $2.3B | 100 | $19.97 | 5.1 | 1.95 | - |
| EG | Everest Group, Ltd. Common Stock | $14.4B | 100 | $374.96 | 6.7 | 0.93 | 2.1% |
| SWKH | SWK HOLDINGS CORPORATION | $203M | 100 | $16.75 | 10.0 | 0.86 | 23.9% |
| TRV | The Travelers Companies, Inc. Common Stock | $68.3B | 100 | $327.37 | 9.3 | 2.06 | 1.4% |
| UVE | UNIVERSAL INSURANCE HOLDINGS INC Common Stock | $1.2B | 100 | $43.21 | 5.5 | 1.89 | 1.8% |
| BANFP | BancFirst Corporation - 7.2% Cumulative Trust Preferred Securities | $893M | 100 | $26.59 | 3.5 | 0.46 | 7.3% |
| RBB | RBB Bancorp - Common Stock | $447M | 100 | $26.37 | 10.9 | 0.85 | 2.4% |
See all Financial Services stocks in the full screener
Filter by P/E, P/B, dividend yield, market cap and more.