Top Consumer Cyclical Value Stocks
The 20 highest-ranked Consumer Cyclical stocks by StockPik's Value Score — a composite measure across P/E, P/B, Graham Number, ROE, Debt/Equity, Piotroski F-Score and more. Data sourced from SEC EDGAR filings.
Consumer cyclical stocks move with the economy — they do well when households are spending freely and struggle when belts tighten. That cyclicality creates a classic value investing trap: a stock can look cheap on a trailing P/E right at the moment when earnings are about to fall sharply. The most useful counter to this is the Piotroski F-Score, which looks at whether the business is actually improving across nine financial criteria rather than just whether the share price looks low. Consumer cyclical names with a high F-Score and a reasonable P/E are the ones most likely to be genuinely cheap rather than cheap for a reason.
| Symbol | Name | Mkt Cap | Score | Price | P/E | P/B | Div % |
|---|---|---|---|---|---|---|---|
| JCSE | JE Cleantech Holdings Limited - Ordinary Shares | $7M | 100 | $1.37 | 2.9 | 0.47 | - |
| CAAS | China Automotive Systems, Inc. - Ordinary Share | $136M | 100 | $4.51 | 3.2 | 0.34 | - |
| JILL | J. Jill, Inc. Common Stock | $224M | 100 | $14.97 | 6.2 | 1.80 | 2.2% |
| SMP | Standard Motor Products, Inc. Common Stock | $908M | 100 | $40.63 | 13.3 | 1.26 | 3.2% |
| LCII | LCI Industries | $2.3B | 100 | $94.14 | 9.1 | 1.60 | 4.9% |
| LEVI | Levi Strauss & Co Class A Common Stock | $8.8B | 100 | $22.74 | 16.1 | 3.87 | 2.5% |
| SBH | Sally Beauty Holdings, Inc. (Name to be changed from Sally Holdings, Inc.) Common Stock | $1.3B | 100 | $14.14 | 7.0 | 1.52 | - |
| ARCO | Arcos Dorados Holdings Inc. Class A Shares | $1.7B | 100 | $8.18 | 8.1 | 2.24 | 2.9% |
| TILE | Interface, Inc. - Common Stock | $1.9B | 100 | $32.36 | 16.3 | 2.96 | 0.2% |
| WW | WW International, Inc. - Common Stock | $172M | 100 | $17.19 | 0.2 | 0.65 | - |
| BLBD | Blue Bird Corporation - Common Stock | $2.5B | 100 | $77.88 | 8.8 | 3.77 | - |
| HOG | Harley-Davidson, Inc. Common Stock | $2.6B | 100 | $25.14 | 4.4 | 0.84 | 2.9% |
| THO | Thor Industries, Inc. Common Stock | $4.1B | 100 | $78.74 | 15.1 | 0.95 | 2.6% |
| HLLY | Holley Inc. Common Stock | $306M | 100 | $2.52 | 20.5 | 0.68 | - |
| TRN | Trinity Industries, Inc. Common Stock | $2.9B | 100 | $36.11 | 8.5 | 2.52 | 3.4% |
| IZM | ICZOOM Group Inc. - Class A Ordinary Shares | $4M | 100 | $0.38 | 3.6 | 0.28 | - |
| LE | Lands' End, Inc. - Common Stock | $361M | 100 | $11.75 | 1.1 | 0.72 | - |
| LIVE | Live Ventures Incorporated - Common Stock | $31M | 100 | $10.25 | 1.7 | 0.34 | - |
| GAP | Gap, Inc. (The) Common Stock | $7.0B | 100 | $19.46 | 7.1 | 1.92 | 3.4% |
| DORM | Dorman Products, Inc. - Common Stock | $3.7B | 100 | $123.64 | 13.8 | 2.42 | - |
See all Consumer Cyclical stocks in the full screener
Filter by P/E, P/B, dividend yield, market cap and more.