Margin of Safety Stock Screener — Stocks Below Their Graham Number
The Graham Number is a ceiling price for a stock based on its earnings and book value: √(22.5 × EPS × Book Value Per Share). When a stock trades below its Graham Number, it's priced below what Benjamin Graham considered fair value for a defensive investor — and the gap between price and Graham Number is the margin of safety.
The table below shows the 50 US stocks with the largest margin of safety relative to their Graham Number, sorted by that discount. Data is calculated from SEC EDGAR filings and updated weekly.
| Symbol | Price | Graham # | Margin of Safety |
|---|---|---|---|
| HMR | $0.83 | $234,799.56 | 100% |
| DDT | $25.92 | $283,197.16 | 100% |
| EDHL | $3.00 | $4,216.11 | 99.9% |
| HUBG | $35.38 | $33,268.68 | 99.9% |
| FBYD | $9.63 | $6,115.01 | 99.8% |
| RDGT | $0.02 | $14.08 | 99.8% |
| IPST | $0.28 | $143.22 | 99.8% |
| VTEX | $3.69 | $1,805.06 | 99.8% |
| DDS | $585.27 | $283,197.16 | 99.8% |
| BEP | $30.17 | $3,945.05 | 99.2% |
| DDI | $8.70 | $599.75 | 98.5% |
| AIOS | $0.68 | $40.48 | 98.3% |
| MI | $0.36 | $21.03 | 98.3% |
| CHR | $0.90 | $45.84 | 98% |
| DSP | $10.90 | $332.33 | 96.7% |
| ENLV | $1.09 | $30.90 | 96.5% |
| NISN | $1.45 | $40.51 | 96.4% |
| PSHG | $1.92 | $45.18 | 95.8% |
| CTRM | $1.78 | $41.80 | 95.7% |
| NCT | $0.07 | $1.56 | 95.3% |
| HAO | $1.11 | $16.68 | 93.3% |
| DOMH | $3.10 | $44.03 | 93% |
| WW | $21.08 | $269.70 | 92.2% |
| PBM | $2.37 | $28.94 | 91.8% |
| CHSN | $2.80 | $31.76 | 91.2% |
| WETH | $1.42 | $14.61 | 90.3% |
| BNC | $3.21 | $27.96 | 88.5% |
| TOPS | $3.14 | $25.94 | 87.9% |
| HXHX | $0.39 | $3.02 | 87% |
| CDTG | $0.44 | $3.23 | 86.3% |
| CLW | $14.86 | $101.32 | 85.3% |
| ALTS | $1.32 | $8.91 | 85.2% |
| AMCX | $6.93 | $45.67 | 84.8% |
| SMHB | $3.44 | $21.92 | 84.3% |
| NXTT | $2.05 | $13.02 | 84.3% |
| BTCS | $1.59 | $9.99 | 84.1% |
| BPOPM | $25.29 | $158.21 | 84% |
| TLF | $2.33 | $14.13 | 83.5% |
| EDUC | $1.30 | $7.63 | 83% |
| DUO | $1.35 | $7.92 | 83% |
| SITC | $5.42 | $31.67 | 82.9% |
| GVH | $1.40 | $8.14 | 82.8% |
| MCHB | $14.43 | $83.76 | 82.8% |
| LIVE | $12.21 | $70.19 | 82.6% |
| EXOD | $9.24 | $52.41 | 82.4% |
| CANG | $0.65 | $3.68 | 82.3% |
| AWX | $2.55 | $14.18 | 82% |
| INVE | $3.67 | $19.89 | 81.5% |
| DFDV | $3.74 | $19.76 | 81.1% |
| STHO | $8.11 | $42.59 | 81% |
What does trading below the Graham Number mean?
The Graham Number gives you a simple, mechanical ceiling on what to pay for a stock. It's derived from two of Graham's rules for defensive investors: a P/E ratio no higher than 15, and a P/B ratio no higher than 1.5. Multiplied together: 15 × 1.5 = 22.5. The formula √(22.5 × EPS × Book Value Per Share) translates that combined constraint into a single price target.
When a stock trades below its Graham Number, it satisfies both constraints simultaneously. The margin of safety column above shows how much of a discount exists — Graham himself recommended only buying when the price was at least 33% below intrinsic value, giving a buffer against errors in the numbers or unexpected deterioration in the business.
A large margin of safety isn't automatically a buy signal. A wide discount can reflect genuine undervaluation, but it can also reflect a business in decline. That's why combining the Graham Number with the Piotroski F-Score is useful — stocks with a high margin of safety and a strong F-Score are cheap and financially improving, which is the combination Graham's framework was built to find.
For a full explanation of the formula and its limitations, see: Benjamin Graham's Intrinsic Value Formula Explained.
Screen all 6,000+ stocks with a Graham Number filter
Combine with P/B, P/E, Piotroski F-Score, dividend yield, sector and more.