Top Healthcare Value Stocks
The 20 highest-ranked Healthcare stocks by StockPik's Value Score — a composite measure across P/E, P/B, Graham Number, ROE, Debt/Equity, Piotroski F-Score and more. Data sourced from SEC EDGAR filings.
Healthcare tends to hold up better than most sectors during economic downturns, which is why value investors have always paid attention to it. The sector is unusually diverse — large pharmaceutical companies with patent-protected revenue, medical device manufacturers, hospital operators, and biotech names at completely different stages. For screening purposes, established pharmaceutical and device companies respond well to standard value metrics: P/E, Graham Number, and Piotroski F-Score. Biotech is a different animal and doesn't screen well on earnings-based metrics. The stocks in this list are weighted towards the profitable end of the sector.
| Symbol | Name | Mkt Cap | Score | Price | P/E | P/B | Div % |
|---|---|---|---|---|---|---|---|
| KROS | Keros Therapeutics, Inc. - common stock | $209M | 100 | $10.61 | 3.6 | 0.69 | - |
| CRMD | CorMedix Inc. - Common Stock | $530M | 100 | $6.70 | 3.6 | 1.31 | - |
| CYRX | CryoPort, Inc. - Common Stock | $409M | 100 | $8.21 | 4.7 | 0.81 | - |
| EMBC | Embecta Corp. - Common Stock | $525M | 100 | $8.87 | 4.6 | - | 6.8% |
| ENLV | Enlivex Ltd. - Ordinary Shares | $259M | 100 | $1.09 | 0.2 | 0.13 | - |
| RIGL | Rigel Pharmaceuticals, Inc. - Common Stock | $509M | 100 | $27.53 | 4.6 | 1.30 | - |
| CGEN | Compugen Ltd. - Ordinary Shares | $195M | 100 | $2.06 | 5.5 | 1.90 | - |
| PBYI | Puma Biotechnology Inc - Common Stock | $344M | 100 | $6.76 | 9.1 | 2.64 | - |
| HRMY | Harmony Biosciences Holdings, Inc. - Common Stock | $1.5B | 100 | $26.54 | 8.4 | 1.76 | - |
| SOLV | Solventum Corporation Common Stock | $11.4B | 100 | $65.78 | 7.1 | 2.26 | - |
| INVA | Innoviva, Inc. - Common Stock | $1.7B | 100 | $22.66 | 15.5 | 1.43 | - |
| MDXG | MiMedx Group, Inc - Common Stock | $573M | 100 | $3.86 | 13.8 | 2.24 | - |
| LFVN | Lifevantage Corporation - Common Stock | $56M | 100 | $4.40 | 6.7 | 1.71 | 4.0% |
| ABEO | Abeona Therapeutics Inc. - Common Stock | $254M | 100 | $4.45 | 4.1 | 1.59 | - |
| BDMD | Baird Medical Investment Holdings Ltd - Ordinary Share | $72M | 100 | $2.01 | 5.8 | 2.02 | - |
| EBS | EMERGENT BIOSOLUTIONS INC. | $431M | 100 | $8.33 | 1.9 | 0.83 | - |
| AUPH | Aurinia Pharmaceuticals Inc - Common Shares | $1.9B | 99 | $14.21 | 6.6 | 3.25 | - |
| MDT | Medtronic plc. Ordinary Shares | $112.0B | 99 | $87.21 | 23.1 | 2.29 | 3.2% |
| MEHA | Functional Brands, Inc. - Common Stock | $3M | 98 | $0.15 | 4.1 | 2.02 | - |
| TBPH | Theravance Biopharma, Inc. - Ordinary Shares | $711M | 97 | $13.81 | 6.7 | 2.40 | - |
See all Healthcare stocks in the full screener
Filter by P/E, P/B, dividend yield, market cap and more.