Top Healthcare Value Stocks
The 20 highest-ranked Healthcare stocks by StockPik's Value Score — a composite measure across P/E, P/B, Graham Number, ROE, Debt/Equity, Piotroski F-Score and more. Data sourced from SEC EDGAR filings.
Healthcare tends to hold up better than most sectors during economic downturns, which is why value investors have always paid attention to it. The sector is unusually diverse — large pharmaceutical companies with patent-protected revenue, medical device manufacturers, hospital operators, and biotech names at completely different stages. For screening purposes, established pharmaceutical and device companies respond well to standard value metrics: P/E, Graham Number, and Piotroski F-Score. Biotech is a different animal and doesn't screen well on earnings-based metrics. The stocks in this list are weighted towards the profitable end of the sector.
| Symbol | Name | Mkt Cap | Score | Price | P/E | P/B | Div % |
|---|---|---|---|---|---|---|---|
| LAB | Standard BioTools Inc. - Common Stock | $356M | 100 | $0.91 | 10.8 | 0.63 | - |
| RMD | ResMed Inc. Common Stock | $29.1B | 100 | $200.29 | 19.3 | 4.48 | 1.2% |
| RIGL | Rigel Pharmaceuticals, Inc. - Common Stock | $561M | 100 | $30.30 | 5.2 | 1.40 | - |
| EMBC | Embecta Corp. - Common Stock | $195M | 100 | $3.29 | 1.8 | - | 18.2% |
| SOLV | Solventum Corporation Common Stock | $13.8B | 100 | $79.53 | 9.1 | 2.77 | - |
| LFVN | Lifevantage Corporation - Common Stock | $99M | 100 | $7.87 | 13.7 | 2.98 | 2.3% |
| EBS | Emergent BioSolutions Inc. Common Stock | $433M | 100 | $8.39 | 3.8 | 0.83 | - |
| UHS | Universal Health Services, Inc. Common Stock | $8.9B | 100 | $145.69 | 6.4 | 1.19 | 0.5% |
| KROS | Keros Therapeutics, Inc. - common stock | $223M | 100 | $11.25 | 2.6 | 0.78 | - |
| BDTX | Black Diamond Therapeutics, Inc. - Common Stock | $105M | 100 | $1.84 | 3.7 | 1.01 | - |
| CGEN | Compugen Ltd. - Ordinary Shares | $216M | 100 | $2.28 | 6.1 | 2.10 | - |
| INVA | Innoviva, Inc. - Common Stock | $1.6B | 100 | $21.42 | 5.4 | 1.18 | - |
| XTNT | Xtant Medical Holdings, Inc. Common Stock | $60M | 100 | $0.43 | 32.7 | 1.23 | - |
| AUPH | Aurinia Pharmaceuticals Inc - Common Shares | $2.2B | 99 | $16.97 | 7.3 | 3.84 | - |
| CRMD | CorMedix Inc. - Common Stock | $686M | 99 | $8.75 | 3.7 | 1.57 | - |
| CNMD | CONMED Corporation Common Stock | $1.0B | 98 | $32.54 | 12.7 | 0.97 | 2.5% |
| EHAB | Enhabit, Inc. | $707M | 98 | $13.80 | 13.3 | 1.28 | - |
| ABEO | Abeona Therapeutics Inc. - Common Stock | $323M | 97 | $5.66 | 4.3 | 2.23 | - |
| CYH | Community Health Systems, Inc. Common Stock | $426M | 97 | $3.02 | 1.2 | - | - |
| SBC | Safe Bulkers, Inc Cumulative Redeemable Perpetual Preferred Series C (Marshall Islands) | $315M | 97 | $3.06 | 6.5 | 1.23 | - |
See all Healthcare stocks in the full screener
Filter by P/E, P/B, dividend yield, market cap and more.