Free Piotroski F-Score Screener
The Piotroski F-Score is a 0–9 rating of a company's financial health, based on nine binary criteria across profitability, leverage, and operating efficiency. A score of 7 or above indicates a financially strong, improving business — the range Joseph Piotroski's original research identified as significantly outperforming the broader market.
The table below shows the top 50 US stocks currently scoring 7 or higher, sorted by F-Score and then by StockPik's Value Score. Data is calculated from SEC EDGAR annual filings and updated weekly.
| Symbol | F-Score | Score | Price |
|---|---|---|---|
| SKY | 9/9 | 100 | $72.54 |
| LRN | 9/9 | 100 | $87.01 |
| NTR | 9/9 | 97 | $76.05 |
| SLGN | 9/9 | 91 | $38.06 |
| SCL | 9/9 | 91 | $44.84 |
| CNM | 9/9 | 87 | $48.06 |
| SITE | 9/9 | 85 | $127.45 |
| FTDR | 9/9 | 80 | $53.64 |
| HQY | 9/9 | 77 | $82.51 |
| AWI | 9/9 | 75 | $167.30 |
| PATK | 9/9 | 75 | $112.99 |
| PTC | 9/9 | 72 | $142.65 |
| ZWS | 9/9 | 70 | $43.79 |
| HLIO | 9/9 | 69 | $63.76 |
| ARMN | 9/9 | 60 | $19.16 |
| VMC | 9/9 | 59 | $258.40 |
| CLFD | 9/9 | 59 | $29.56 |
| ATI | 9/9 | 54 | $141.97 |
| BSY | 9/9 | 52 | $35.09 |
| LDOS | 8/9 | 100 | $166.75 |
| AU | 8/9 | 100 | $94.89 |
| AWX | 8/9 | 100 | $2.55 |
| AGCO | 8/9 | 100 | $118.57 |
| CI | 8/9 | 100 | $267.19 |
| VLGEA | 8/9 | 100 | $41.36 |
| TILE | 8/9 | 100 | $27.66 |
| SMPL | 8/9 | 100 | $14.83 |
| PNRG | 8/9 | 100 | $229.65 |
| GAP | 8/9 | 100 | $23.85 |
| NUTX | 8/9 | 100 | $90.49 |
| INGR | 8/9 | 100 | $111.35 |
| LCII | 8/9 | 100 | $121.33 |
| LEG | 8/9 | 100 | $9.85 |
| LEVI | 8/9 | 100 | $18.50 |
| LNN | 8/9 | 100 | $116.63 |
| OII | 8/9 | 100 | $35.07 |
| DORM | 8/9 | 100 | $106.47 |
| VTEX | 8/9 | 100 | $3.69 |
| CALM | 8/9 | 100 | $78.11 |
| SBH | 8/9 | 100 | $14.01 |
| MDT | 8/9 | 99 | $87.21 |
| MMS | 8/9 | 98 | $68.73 |
| FIVN | 8/9 | 98 | $14.43 |
| DOCS | 8/9 | 97 | $24.59 |
| INVX | 8/9 | 97 | $24.67 |
| QRVO | 8/9 | 95 | $78.70 |
| PLOW | 8/9 | 95 | $40.49 |
| KBR | 8/9 | 95 | $36.53 |
| WGO | 8/9 | 95 | $33.41 |
| NEM | 8/9 | 95 | $99.20 |
What does a high Piotroski F-Score mean?
The Piotroski F-Score was developed by Stanford accounting professor Joseph Piotroski in 2000. It scores nine binary financial criteria — each worth 1 point — across three categories:
- Profitability: Positive ROA, positive operating cash flow, improving ROA year-over-year, cash flow exceeding net income (accruals test)
- Financial health: Declining long-term debt ratio, improving current ratio, no new share issuance
- Operating efficiency: Expanding gross margin, improving asset turnover
A score of 7–9 indicates a company passing most or all of these tests — financially improving across the board. Piotroski's original research showed that buying high-scoring stocks within the value universe produced mean annual returns roughly 7.5 percentage points above low-scoring stocks over a 20-year backtesting period.
The stocks above combine a high F-Score with StockPik's Value Score, which factors in P/E, P/B, ROE, gross margin, debt levels, and current ratio. Combining financial strength with valuation is the combination Piotroski's framework was designed to surface. For a deeper explanation, see: Piotroski F-Score Explained.
Note: the F-Score is based on annual filing data. It updates once per year per stock, after the annual report is filed. It is not a real-time signal.
Screen all 6,000+ stocks with a custom F-Score filter
Combine F-Score with P/B, P/E, Graham Number, dividend yield, sector and more.