Top Technology Value Stocks
The 20 highest-ranked Technology stocks by StockPik's Value Score — a composite measure across P/E, P/B, Graham Number, ROE, Debt/Equity, Piotroski F-Score and more. Data sourced from SEC EDGAR filings.
Technology is one of the harder sectors to screen for value. Most of the well-known names trade at high P/E multiples because the market is pricing in future growth, and that growth often materialises. But the sector also contains older, slower-growing software and hardware businesses that have drifted into genuinely cheap territory. For tech stocks, P/E and ROE are more useful than P/B — book value is largely irrelevant when most of a company's worth sits in intellectual property and recurring contracts. A Piotroski F-Score of 7 or above is a useful filter for separating companies with improving fundamentals from those coasting on past success.
| Symbol | Name | Mkt Cap | Score | Price | P/E | P/B | Div % |
|---|---|---|---|---|---|---|---|
| DTST | Data Storage Corporation - Common Stock | $29M | 100 | $3.92 | 1.8 | 0.74 | - |
| DXC | DXC TECHNOLOGY COMPANY | $2.0B | 100 | $11.67 | 9.2 | 0.63 | - |
| LDOS | Leidos Holdings, Inc. Common Stock | $21.1B | 100 | $166.75 | 14.2 | 4.29 | 0.9% |
| TRIP | TripAdvisor, Inc. - Common Stock | $1.1B | 100 | $9.33 | 9.2 | 1.66 | - |
| TASK | TaskUs, Inc. - Class A Common Stock | $961M | 100 | $10.68 | 11.3 | 1.60 | - |
| SJ | Scienjoy Holding Corporation - Class A Ordinary Shares | $49M | 100 | $1.18 | 9.1 | 0.29 | - |
| PD | PagerDuty, Inc. Common Stock | $588M | 100 | $6.92 | 3.7 | 2.32 | - |
| OSPN | OneSpan Inc. - Common Stock | $398M | 100 | $10.61 | 10.6 | 1.46 | 4.5% |
| SSTK | Shutterstock, Inc. Common Stock | $592M | 100 | $16.66 | 7.5 | 1.02 | 7.7% |
| NEON | Neonode Inc. - Common Stock | $23M | 100 | $1.40 | 2.5 | 0.95 | - |
| LHSW | Lianhe Sowell International Group Ltd - Class A Ordinary Shares | $8M | 100 | $0.16 | 2.6 | 0.70 | - |
| EVER | EverQuote, Inc. - Class A Common Stock | $575M | 100 | $15.90 | 10.8 | 2.41 | - |
| CHR | Cheer Holding, Inc. - Class A Ordinary Share | $9M | 100 | $0.90 | 0.4 | 0.02 | - |
| IBEX | IBEX Limited - Common Share | $354M | 100 | $26.40 | 8.0 | 2.29 | - |
| CRNT | Ceragon Networks Ltd. - Ordinary Shares | $196M | 100 | $2.22 | 8.2 | 1.14 | - |
| VTEX | VTEX Class A Common Shares | $662,808 | 100 | $3.69 | 0.0 | 0.00 | - |
| OTEX | Open Text Corporation - Common Shares | $5.6B | 99 | $22.54 | 8.9 | 1.40 | 4.8% |
| AUDC | AudioCodes Ltd. - Ordinary Shares | $253M | 99 | $8.51 | 16.5 | 1.32 | - |
| FIVN | Five9, Inc. - Common Stock | $1.1B | 98 | $14.43 | 28.0 | 1.40 | - |
| DDI | DoubleDown Interactive Co., Ltd. - American Depository Shares | $22M | 97 | $8.70 | 0.2 | - | - |
See all Technology stocks in the full screener
Filter by P/E, P/B, dividend yield, market cap and more.