Top Technology Value Stocks
The 20 highest-ranked Technology stocks by StockPik's Value Score — a composite measure across P/E, P/B, Graham Number, ROE, Debt/Equity, Piotroski F-Score and more. Data sourced from SEC EDGAR filings.
Technology is one of the harder sectors to screen for value. Most of the well-known names trade at high P/E multiples because the market is pricing in future growth, and that growth often materialises. But the sector also contains older, slower-growing software and hardware businesses that have drifted into genuinely cheap territory. For tech stocks, P/E and ROE are more useful than P/B — book value is largely irrelevant when most of a company's worth sits in intellectual property and recurring contracts. A Piotroski F-Score of 7 or above is a useful filter for separating companies with improving fundamentals from those coasting on past success.
| Symbol | Name | Mkt Cap | Score | Price | P/E | P/B | Div % |
|---|---|---|---|---|---|---|---|
| IBEX | IBEX Limited - Common Share | $424M | 100 | $31.64 | 8.8 | 2.63 | - |
| DTST | Data Storage Corporation - Common Stock | $8M | 100 | $3.78 | 0.5 | 0.75 | - |
| VTEX | VTEX Class A Common Shares | $725,676 | 100 | $4.04 | 0.0 | 0.00 | - |
| EVER | EverQuote, Inc. - Class A Common Stock | $679M | 100 | $18.89 | 11.3 | 2.82 | - |
| PTC | PTC Inc. - Common Stock | $13.3B | 100 | $115.00 | 12.5 | 3.44 | - |
| PXLW | Pixelworks, Inc. - Common Stock | $41M | 100 | $6.49 | 0.7 | 0.72 | - |
| NRDS | NerdWallet, Inc. - Class A Common Stock | $576M | 100 | $8.75 | 10.4 | 1.71 | - |
| NEON | Neonode Inc. - Common Stock | $19M | 100 | $1.12 | 2.2 | 0.82 | - |
| CHR | Cheer Holding, Inc. - Class A Ordinary Share | $20M | 100 | $1.98 | 0.8 | 0.05 | - |
| TASK | TaskUs, Inc. - Class A Common Stock | $457M | 100 | $5.03 | 4.7 | 1.66 | - |
| VISN | Vistance Networks, Inc. - Common Stock | $2.7B | 100 | $11.75 | 0.4 | 0.58 | - |
| PD | PagerDuty, Inc. Common Stock | $701M | 100 | $9.09 | 4.1 | 3.24 | - |
| LHSW | Lianhe Sowell International Group Ltd - Class A Ordinary Shares | $8M | 100 | $0.16 | 2.6 | 0.70 | - |
| GTM | ZoomInfo Technologies Inc. - Common Stock | $781M | 100 | $2.65 | 6.6 | 0.53 | - |
| LGCL | Lucas GC Limited - Class A Ordinary Shares | $5M | 100 | $1.78 | 3.6 | 0.11 | - |
| GLOB | Globant S.A. Common Shares | $1.3B | 100 | $29.28 | 12.3 | 0.59 | - |
| LDOS | Leidos Holdings, Inc. Common Stock | $13.7B | 100 | $108.84 | 9.4 | 2.73 | 1.5% |
| JKHY | Jack Henry & Associates, Inc. - Common Stock | $9.7B | 99 | $136.32 | 19.3 | 4.54 | 1.7% |
| INTU | Intuit Inc. - Common Stock | $90.7B | 99 | $331.53 | 12.9 | 4.40 | 1.4% |
| EPAM | EPAM Systems, Inc. Common Stock | $4.0B | 97 | $76.04 | 11.3 | 1.16 | - |
See all Technology stocks in the full screener
Filter by P/E, P/B, dividend yield, market cap and more.