Top Utilities Value Stocks
The 20 highest-ranked Utilities stocks by StockPik's Value Score — a composite measure across P/E, P/B, Graham Number, ROE, Debt/Equity, Piotroski F-Score and more. Data sourced from SEC EDGAR filings.
Utilities are a different kind of investment from most equity. Revenue is regulated, growth is slow, and the main draw is a reliable dividend that holds up regardless of what the broader market is doing. They're not cheap in the traditional value sense — you won't find many utilities with P/E ratios of 10 — but they can offer genuine value relative to their bond-like income stream, particularly when interest rate expectations shift. P/B is the most useful valuation metric in this sector. The Graham Number tends to undervalue utilities because their earnings are artificially constrained by regulation, not because the underlying assets are poor quality.
| Symbol | Name | Mkt Cap | Score | Price | P/E | P/B | Div % |
|---|---|---|---|---|---|---|---|
| GNE | Genie Energy Ltd. Class B Common Stock Stock | $367M | 100 | $14.08 | 14.3 | 1.40 | 2.1% |
| UGI | UGI Corporation Common Stock | $7.6B | 97 | $35.37 | 14.6 | 1.46 | 4.2% |
| BEP | Brookfield Renewable Partners L.P. Limited Partnership Units | $219M | 95 | $36.46 | 0.3 | 0.01 | - |
| HE | Hawaiian Electric Industries, Inc. Common Stock | $2.0B | 90 | $11.68 | 9.6 | 1.14 | - |
| NFG | National Fuel Gas Company Common Stock | $7.3B | 89 | $76.51 | 10.1 | - | 2.8% |
| AQN | Algonquin Power & Utilities Corp. Common Shares | $4.5B | 87 | $5.90 | 25.1 | 0.98 | 4.4% |
| AROC | Archrock, Inc. Common Stock | $6.1B | 85 | $34.89 | 22.2 | 3.94 | 2.5% |
| AES | The AES Corporation Common Stock | $10.4B | 83 | $14.58 | 7.1 | 2.10 | 4.8% |
| RGCO | RGC Resources Inc. - Common Stock | $223M | 82 | $21.40 | 10.2 | 1.79 | 4.0% |
| SOMN | Southern Company (The) 2025 Series A Corporate Units | $56.7B | 82 | $50.27 | 10.7 | 1.57 | 5.8% |
| ARTNA | Artesian Resources Corporation - Class A Non-Voting Common Stock | $351M | 80 | $33.99 | 13.6 | 1.37 | 3.7% |
| NJR | NewJersey Resources Corporation Common Stock | $5.8B | 80 | $56.70 | 17.1 | 2.18 | 3.3% |
| ES | Eversource Energy (D/B/A) Common Stock | $27.2B | 79 | $72.33 | 19.7 | 1.67 | 4.3% |
| NGL | NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | $1.9B | 77 | $15.19 | 8.5 | - | - |
| CWCO | Consolidated Water Co. Ltd. - Ordinary Shares | $471M | 76 | $29.44 | 25.7 | 2.09 | 1.9% |
| EIX | Edison International Common Stock | $26.4B | 75 | $68.62 | 8.4 | 1.52 | 4.9% |
| EXC | Exelon Corporation - Common Stock | $44.8B | 75 | $43.78 | 14.5 | 1.53 | 3.7% |
| SRE | DBA Sempra Common Stock | $61.6B | 75 | $94.27 | 24.4 | 1.91 | 2.8% |
| SR | Spire Inc. Common Stock | $4.8B | 75 | $80.86 | 7.9 | 1.40 | 4.0% |
| OTTR | Otter Tail Corporation - Common Stock | $3.6B | 75 | $85.80 | 12.1 | 1.89 | 2.5% |
See all Utilities stocks in the full screener
Filter by P/E, P/B, dividend yield, market cap and more.