Back to Screener

Top Basic Materials Value Stocks

The 20 highest-ranked Basic Materials stocks by StockPik's Value Score — a composite measure across P/E, P/B, Graham Number, ROE, Debt/Equity, Piotroski F-Score and more. Data sourced from SEC EDGAR filings.

Basic materials — mining companies, chemical producers, paper and packaging, steel — share a lot of the same cyclicality challenges as energy. Earnings swing dramatically with commodity prices, making trailing P/E ratios unreliable as a standalone metric. Book value tends to be more stable, so P/B ratio is a better anchor in this sector. The Piotroski F-Score is useful for identifying companies that are strengthening their balance sheets during down periods in the commodity cycle, which is often when the best entry points exist. A basic materials company with low P/B and an improving F-Score in a commodity downturn is a pattern worth paying attention to.

Symbol Name Mkt Cap Score Price P/E P/B
LEG Leggett & Platt, Incorporated Common Stock $1.4B 100 $9.99 5.9 1.31
NEM Newmont Corporation $114.9B 100 $107.64 12.7 3.29
MOS Mosaic Company (The) Common Stock $7.2B 100 $24.57 6.6 0.65
PPG PPG Industries, Inc. Common Stock $24.0B 100 $107.78 14.5 2.96
NEXA Nexa Resources S.A. Common Shares $1.9B 100 $14.47 8.6 1.49
SON Sonoco Products Company Common Stock $4.9B 100 $49.37 6.6 1.37
SKY Champion Homes, Inc. Common Stock $3.9B 100 $71.00 16.4 2.47
BSET Bassett Furniture Industries, Incorporated - Common Stock $125M 100 $14.41 21.9 0.76
PARR Par Pacific Holdings, Inc. Common Stock $2.9B 100 $58.83 8.5 1.95
DSWL Deswell Industries, Inc. - Common Shares $53M 100 $3.33 4.8 0.52
FLXS Flexsteel Industries, Inc. - Common Stock $295M 100 $54.99 9.5 1.59
AU AngloGold Ashanti PLC Ordinary Shares $47.2B 100 $93.47 14.9 4.76
RRC Range Resources Corporation Common Stock $9.7B 100 $41.05 11.8 2.10
NTR Nutrien Ltd. Common Shares $34.4B 100 $70.13 15.0 1.36
KGC Kinross Gold Corporation Common Stock $33.9B 100 $28.29 13.7 3.90
APA APA Corporation - Common Stock $13.7B 100 $38.80 8.6 2.12
ERO Ero Copper Corp. Common Shares $2.8B 100 $26.97 10.5 3.00
CSTM Constellium SE Ordinary Shares (France) $4.3B 100 $31.24 11.8 3.80
EXE Expand Energy Corporation - Common Stock $23.2B 100 $96.93 9.6 1.19
VIRC Virco Manufacturing Corporation - Common Stock $95M 100 $6.03 5.3 0.90

See all Basic Materials stocks in the full screener

Filter by P/E, P/B, dividend yield, market cap and more.

Open Basic Materials Screener →

Related reading

Browse by Sector