Top Basic Materials Value Stocks
The 20 highest-ranked Basic Materials stocks by StockPik's Value Score — a composite measure across P/E, P/B, Graham Number, ROE, Debt/Equity, Piotroski F-Score and more. Data sourced from SEC EDGAR filings.
Basic materials — mining companies, chemical producers, paper and packaging, steel — share a lot of the same cyclicality challenges as energy. Earnings swing dramatically with commodity prices, making trailing P/E ratios unreliable as a standalone metric. Book value tends to be more stable, so P/B ratio is a better anchor in this sector. The Piotroski F-Score is useful for identifying companies that are strengthening their balance sheets during down periods in the commodity cycle, which is often when the best entry points exist. A basic materials company with low P/B and an improving F-Score in a commodity downturn is a pattern worth paying attention to.
| Symbol | Name | Mkt Cap | Score | Price | P/E | P/B | Div % |
|---|---|---|---|---|---|---|---|
| SKY | Champion Homes, Inc. Common Stock | $4.0B | 100 | $72.54 | 16.8 | 2.52 | - |
| SON | Sonoco Products Company Common Stock | $5.0B | 100 | $50.67 | 8.0 | 1.38 | 4.1% |
| REPX | Riley Exploration Permian, Inc. Common Stock | $713M | 100 | $34.97 | 7.1 | 1.12 | 4.4% |
| AU | AngloGold Ashanti plc | $47.9B | 100 | $94.89 | 15.1 | 4.83 | - |
| PPG | PPG Industries, Inc. Common Stock | $21.7B | 100 | $97.22 | 12.5 | 2.74 | 2.8% |
| FLXS | Flexsteel Industries, Inc. - Common Stock | $245M | 100 | $45.83 | 11.7 | 1.37 | 1.6% |
| PNRG | PrimeEnergy Resources Corporation - Common Stock | $375M | 100 | $229.65 | 8.3 | 1.76 | - |
| OII | Oceaneering International, Inc. Common Stock | $3.5B | 100 | $35.07 | 16.0 | 3.26 | - |
| MOS | Mosaic Company (The) Common Stock | $9.4B | 100 | $29.58 | 7.9 | 0.78 | 3.0% |
| TLF | Tandy Leather Factory, Inc. - common stock | $19M | 100 | $2.33 | 1.7 | 0.36 | - |
| LEG | Leggett & Platt, Incorporated Common Stock | $1.3B | 100 | $9.85 | 5.2 | 1.31 | 2.0% |
| CLW | CLEARWATER PAPER CORPORATION | $238M | 100 | $14.86 | 1.7 | 0.29 | - |
| ERO | ERO COPPER CORP | $2.8B | 100 | $27.00 | 10.5 | 3.00 | - |
| VIRC | Virco Manufacturing Corporation - Common Stock | $99M | 100 | $6.31 | 5.5 | 0.88 | 1.6% |
| DSWL | Deswell Industries, Inc. - Common Shares | $49M | 100 | $3.07 | 4.4 | 0.48 | 6.5% |
| LXFR | Luxfer Holdings PLC Ordinary Shares | $310M | 100 | $11.62 | 13.2 | 1.37 | 4.5% |
| MT | Arcelor Mittal NY Registry Shares NEW | $38.0B | 100 | $49.98 | 11.7 | 0.67 | - |
| WWW | Wolverine World Wide, Inc. Common Stock | $1.3B | 100 | $15.89 | 14.9 | 3.17 | 2.5% |
| NOG | Northern Oil and Gas, Inc. Common Stock | $2.8B | 99 | $28.43 | 6.8 | 1.30 | 6.3% |
| SLVM | Sylvamo Corporation Common Stock | $1.5B | 98 | $37.11 | 7.6 | 1.52 | 4.9% |
See all Basic Materials stocks in the full screener
Filter by P/E, P/B, dividend yield, market cap and more.