Stocks Below Book Value
A stock trades below book value when its price-to-book (P/B) ratio is under 1.0 — meaning the market values the company at less than the net assets on its balance sheet. Benjamin Graham considered P/B below 1.5 a prerequisite for value investing, and stocks at P/B below 1.0 represent the deepest end of that spectrum.
The table below shows the 50 highest-ranked US stocks currently trading below book value, sorted by StockPik's Value Score. Data is sourced directly from SEC EDGAR filings and updated weekly.
| Symbol | Score | Price | P/B |
|---|---|---|---|
| HDSN | 100 | $5.32 | 0.94 |
| TLF | 100 | $2.32 | 0.41 |
| THRY | 100 | $3.72 | 0.73 |
| TRS | 100 | $39.17 | 0.97 |
| VFF | 100 | $2.09 | 0.81 |
| SWKH | 100 | $16.75 | 0.86 |
| CAAS | 100 | $4.44 | 0.33 |
| VISN | 100 | $11.75 | 0.58 |
| GLOB | 100 | $29.28 | 0.59 |
| VLGEA | 100 | $40.01 | 0.33 |
| BSET | 100 | $18.79 | 0.99 |
| CHR | 100 | $1.98 | 0.05 |
| SIRI | 100 | $30.51 | 0.88 |
| GSL | 100 | $39.04 | 0.78 |
| WETH | 100 | $1.32 | 0.11 |
| BPOPM | 100 | $25.13 | 0.26 |
| HG | 100 | $32.37 | 0.79 |
| HLLY | 100 | $2.40 | 0.64 |
| HOG | 100 | $25.58 | 0.88 |
| CISS | 100 | $1.79 | 0.01 |
| EG | 100 | $335.63 | 0.87 |
| RDGT | 100 | $1.80 | 0.36 |
| RBB | 100 | $27.13 | 0.88 |
| WW | 100 | $17.19 | 0.65 |
| EBS | 100 | $8.39 | 0.83 |
| GLRE | 100 | $15.67 | 0.70 |
| KSS | 100 | $18.91 | 0.53 |
| PXLW | 100 | $6.49 | 0.72 |
| PSHG | 100 | $1.71 | 0.06 |
| GTEC | 100 | $0.63 | 0.15 |
| GTM | 100 | $2.65 | 0.53 |
| EDUC | 100 | $1.45 | 0.29 |
| CMCSA | 100 | $23.79 | 0.97 |
| MOS | 100 | $24.57 | 0.65 |
| ABG | 100 | $193.46 | 0.92 |
| GVH | 100 | $4.91 | 0.75 |
| MT | 100 | $61.82 | 0.83 |
| DDT | 100 | $26.07 | 0.20 |
| HAO | 100 | $1.05 | 0.14 |
| EBMT | 100 | $22.34 | 0.92 |
| NUS | 100 | $4.94 | 0.30 |
| BANFP | 100 | $26.59 | 0.47 |
| THO | 100 | $78.74 | 0.95 |
| VTEX | 100 | $4.04 | 0.00 |
| IZM | 100 | $0.38 | 0.28 |
| UVV | 100 | $53.79 | 0.95 |
| LE | 100 | $11.75 | 0.72 |
| AMCX | 100 | $9.98 | 0.46 |
| AII | 100 | $16.77 | 0.98 |
| IPST | 100 | $0.46 | 0.01 |
What does trading below book value mean?
Book value is a company's total assets minus its total liabilities — what shareholders would theoretically receive if the business were liquidated today. When a stock trades below book value, the market is pricing the company at less than its net asset value.
This can happen for legitimate reasons: the market may expect future losses, the assets may be difficult to liquidate, or management may have a poor track record of generating returns. But it can also indicate genuine undervaluation — particularly when the business is profitable, has low debt, and the P/B discount has no obvious fundamental justification.
Graham used P/B below 1.5 as a starting screen, not a buy signal on its own. The stocks above that also pass stricter filters — positive earnings, reasonable P/E, and improving financial quality as measured by the Piotroski F-Score.
For a deeper look at what constitutes a good price-to-book ratio across different industries, see our guide: What Is a Good Price to Book Ratio?
Screen all 6,000+ stocks with custom P/B filters
Combine P/B with P/E, Graham Number, F-Score, dividend yield and more.