Stocks Below Book Value
A stock trades below book value when its price-to-book (P/B) ratio is under 1.0 — meaning the market values the company at less than the net assets on its balance sheet. Benjamin Graham considered P/B below 1.5 a prerequisite for value investing, and stocks at P/B below 1.0 represent the deepest end of that spectrum.
The table below shows the 50 highest-ranked US stocks currently trading below book value, sorted by StockPik's Value Score. Data is sourced directly from SEC EDGAR filings and updated weekly.
| Symbol | Score | Price | P/B |
|---|---|---|---|
| ASB | 100 | $28.39 | 0.95 |
| HOG | 100 | $25.14 | 0.84 |
| BHF | 100 | $63.88 | 0.56 |
| CBZ | 100 | $34.20 | 0.99 |
| HNNA | 100 | $9.89 | 0.77 |
| THO | 100 | $78.74 | 0.95 |
| HDSN | 100 | $5.63 | 0.97 |
| TDS | 100 | $36.19 | 0.81 |
| CATO | 100 | $3.35 | 0.38 |
| SNT | 100 | $1.63 | 0.88 |
| GVH | 100 | $1.06 | 0.16 |
| GTEC | 100 | $0.92 | 0.21 |
| BPOPM | 100 | $25.13 | 0.25 |
| NEON | 100 | $1.12 | 0.82 |
| SIRI | 100 | $29.62 | 0.84 |
| KSS | 100 | $18.91 | 0.53 |
| BSET | 100 | $18.79 | 0.99 |
| WW | 100 | $17.19 | 0.65 |
| NISN | 100 | $1.45 | 0.03 |
| CAAS | 100 | $4.51 | 0.34 |
| MHK | 100 | $119.09 | 0.94 |
| SEB | 100 | $4,738.08 | 0.83 |
| MOS | 100 | $24.57 | 0.65 |
| MT | 100 | $61.82 | 0.83 |
| SD | 100 | $13.51 | 0.92 |
| CFFI | 100 | $82.70 | 0.97 |
| ABG | 100 | $193.46 | 0.89 |
| RBB | 100 | $26.37 | 0.85 |
| CRE | 100 | $2.49 | 0.73 |
| CRTO | 100 | $21.05 | 0.91 |
| ACCS | 100 | $6.88 | 0.89 |
| CRWS | 100 | $2.95 | 0.79 |
| CTRM | 100 | $1.89 | 0.03 |
| RECT | 100 | $1.19 | 0.79 |
| AHL | 100 | $37.50 | 0.67 |
| ACCO | 100 | $3.89 | 0.52 |
| AII | 100 | $16.77 | 0.98 |
| CMCSA | 100 | $23.79 | 0.95 |
| PXLW | 100 | $6.49 | 0.72 |
| CISS | 100 | $3.09 | 0.02 |
| EML | 100 | $21.34 | 0.99 |
| CHR | 100 | $1.98 | 0.05 |
| CHRD | 100 | $113.32 | 0.74 |
| EDUC | 100 | $1.45 | 0.30 |
| CHTR | 100 | $137.20 | 0.99 |
| DTST | 100 | $3.78 | 0.86 |
| DOMH | 100 | $3.10 | 0.24 |
| PSHG | 100 | $1.71 | 0.06 |
| HAO | 100 | $3.27 | 0.44 |
| EBMT | 100 | $22.34 | 0.90 |
What does trading below book value mean?
Book value is a company's total assets minus its total liabilities — what shareholders would theoretically receive if the business were liquidated today. When a stock trades below book value, the market is pricing the company at less than its net asset value.
This can happen for legitimate reasons: the market may expect future losses, the assets may be difficult to liquidate, or management may have a poor track record of generating returns. But it can also indicate genuine undervaluation — particularly when the business is profitable, has low debt, and the P/B discount has no obvious fundamental justification.
Graham used P/B below 1.5 as a starting screen, not a buy signal on its own. The stocks above that also pass stricter filters — positive earnings, reasonable P/E, and improving financial quality as measured by the Piotroski F-Score.
For a deeper look at what constitutes a good price-to-book ratio across different industries, see our guide: What Is a Good Price to Book Ratio?
Screen all 6,000+ stocks with custom P/B filters
Combine P/B with P/E, Graham Number, F-Score, dividend yield and more.