Top Communication Services Value Stocks
The 20 highest-ranked Communication Services stocks by StockPik's Value Score — a composite measure across P/E, P/B, Graham Number, ROE, Debt/Equity, Piotroski F-Score and more. Data sourced from SEC EDGAR filings.
Communication services covers a wide range of businesses: traditional telecoms with regulated infrastructure, cable and satellite operators, social media platforms, and online entertainment. The sector has bifurcated sharply — legacy telecoms often look cheap on standard metrics but carry heavy debt loads and face structural revenue decline, while newer digital media companies trade at growth multiples. For value screening purposes, the established telecoms and media names respond well to P/E and dividend yield analysis, while P/B is less meaningful for companies whose assets are primarily intangible. Piotroski F-Score is a good sanity check regardless of subsector.
| Symbol | Name | Mkt Cap | Score | Price | P/E | P/B | Div % |
|---|---|---|---|---|---|---|---|
| AMCX | AMC Global Media Inc. - Class A Common Stock | $403M | 100 | $9.24 | 3.2 | 0.42 | - |
| ACCO | Acco Brands Corporation Common Stock | $347M | 100 | $3.76 | 8.8 | 0.51 | 8.0% |
| CMCSA | Comcast Corporation - Class A Common Stock | $97.4B | 100 | $27.07 | 4.9 | 1.10 | 4.9% |
| CRE | Cre8 Enterprise Limited - Class A Ordinary Shares | $7M | 100 | $3.67 | 10.5 | 1.08 | - |
| CCZ | Comcast Holdings ZONES | $229.8B | 98 | $63.90 | 11.5 | 2.60 | 2.1% |
| TIGO | Millicom International Cellular S.A. - Common Stock | $13.4B | 96 | $79.27 | 9.8 | 3.70 | - |
| NWSA | News Corporation - Class A Common Stock | $15.1B | 95 | $27.01 | 13.3 | 1.76 | - |
| AREN | The Arena Group Holdings, Inc. Common Stock | $80M | 95 | $1.68 | 0.7 | - | - |
| VSNT | Versant Media Group, Inc. - Class A Common Stock | $6.4B | 93 | $44.43 | 6.8 | 0.79 | - |
| CHTR | Charter Communications, Inc. - Class A Common Stock | $20.7B | 93 | $165.34 | 4.3 | 1.27 | - |
| NWS | News Corporation - Class B Common Stock | $17.4B | 90 | $31.17 | 15.3 | 2.03 | - |
| DLX | Deluxe Corporation Common Stock | $1.1B | 90 | $23.67 | 10.2 | - | 5.1% |
| IDT | IDT Corporation Class B Common Stock | $1.3B | 89 | $52.90 | 15.6 | 3.91 | 0.4% |
| SCHL | Scholastic Corporation - Common Stock | $824M | 88 | $39.44 | 18.9 | 0.95 | 2.0% |
| NXST | Nexstar Media Group, Inc. - Common Stock | $6.2B | 88 | $202.79 | 14.1 | 2.86 | 3.7% |
| CHAI | Core AI Holdings, Inc. - Common Shares | $1M | 88 | $1.40 | - | 0.07 | - |
| ZD | Ziff Davis, Inc. - Common Stock | $1.5B | 87 | $40.51 | 21.5 | 0.87 | - |
| FOXA | Fox Corporation - Class A Common Stock | $27.4B | 87 | $62.21 | 17.7 | 2.50 | - |
| FOX | Fox Corporation - Class B Common Stock | $24.7B | 87 | $56.22 | 16.0 | 2.26 | - |
| AD | Array Digital Infrastructure, Inc. Common Shares | $4.3B | 86 | $50.02 | 23.0 | 2.33 | 46.0% |
See all Communication Services stocks in the full screener
Filter by P/E, P/B, dividend yield, market cap and more.