Top Communication Services Value Stocks
The 20 highest-ranked Communication Services stocks by StockPik's Value Score — a composite measure across P/E, P/B, Graham Number, ROE, Debt/Equity, Piotroski F-Score and more. Data sourced from SEC EDGAR filings.
Communication services covers a wide range of businesses: traditional telecoms with regulated infrastructure, cable and satellite operators, social media platforms, and online entertainment. The sector has bifurcated sharply — legacy telecoms often look cheap on standard metrics but carry heavy debt loads and face structural revenue decline, while newer digital media companies trade at growth multiples. For value screening purposes, the established telecoms and media names respond well to P/E and dividend yield analysis, while P/B is less meaningful for companies whose assets are primarily intangible. Piotroski F-Score is a good sanity check regardless of subsector.
| Symbol | Name | Mkt Cap | Score | Price | P/E | P/B | Div % |
|---|---|---|---|---|---|---|---|
| AMCX | AMC Networks Inc. - Class A Common Stock | $308M | 100 | $6.93 | 1.7 | 0.31 | - |
| ACCO | Acco Brands Corporation Common Stock | $305M | 100 | $3.38 | 10.4 | 0.46 | 8.9% |
| CMCSA | Comcast Corporation - Class A Common Stock | $106.3B | 100 | $28.73 | 5.0 | 1.10 | 4.5% |
| IDT | IDT Corporation Class B Common Stock | $1.2B | 97 | $47.25 | 13.9 | 3.49 | 0.5% |
| TIGO | Millicom International Cellular S.A. - Common Stock | $12.0B | 96 | $70.95 | 8.8 | 3.31 | - |
| AREN | THE ARENA GROUP HOLDINGS, INC. | $135M | 95 | $2.83 | 1.1 | - | - |
| NWS | News Corporation - Class B Common Stock | $16.0B | 95 | $28.51 | 13.9 | 1.83 | - |
| NWSA | News Corporation - Class A Common Stock | $14.0B | 95 | $24.93 | 12.2 | 1.60 | - |
| CCZ | Comcast Corporation | $235.5B | 95 | $63.67 | 11.0 | 2.43 | 2.0% |
| SPIR | Spire Global, Inc. Class A Common Stock | $378M | 94 | $12.22 | 5.7 | 3.34 | - |
| MDIA | Mediaco Holding Inc. - Class A Common Stock | $52M | 93 | $0.67 | 2.7 | 0.60 | - |
| NXST | Nexstar Media Group, Inc. - Common Stock | $5.5B | 92 | $180.83 | 11.9 | 2.66 | 4.0% |
| UNIT | Uniti Group Inc. - Common Stock | $1.9B | 90 | $7.82 | 1.4 | 4.92 | - |
| EBF | ENNIS, INC. | $535M | 89 | $21.14 | 12.2 | 1.75 | 16.6% |
| CHAI | Core AI Holdings, Inc. - Common Shares | $929,524 | 88 | $1.18 | - | 0.06 | - |
| SCHL | Scholastic Corporation - Common Stock | $712M | 88 | $34.07 | 16.3 | 0.82 | 2.3% |
| FOX | Fox Corporation - Class B Common Stock | $23.5B | 87 | $53.38 | 15.2 | 2.15 | - |
| FOXA | Fox Corporation - Class A Common Stock | $26.0B | 87 | $59.11 | 16.8 | 2.38 | - |
| CHTR | Charter Communications, Inc. - Class A Common Stock | $29.6B | 85 | $218.91 | 6.0 | 1.84 | - |
| DLX | DELUXE CORPORATION | $1.2B | 85 | $27.67 | 15.8 | - | 4.3% |
See all Communication Services stocks in the full screener
Filter by P/E, P/B, dividend yield, market cap and more.