Back to Screener

High ROE Stocks

The stocks below have a return on equity (ROE) of 15% or more — meaning the business generates at least $15 of profit for every $100 of shareholder equity. Sorted by StockPik's Value Score, which also factors in P/E, P/B, debt levels, and Piotroski F-Score, so high-ROE stocks that are also cheap rise to the top.

ROE measures how efficiently a company uses its equity base to generate profit. Warren Buffett has consistently highlighted ROE as one of the most important indicators of a durable competitive advantage — a business that earns 20%+ on equity year after year typically has pricing power, brand strength, or structural advantages that are hard to replicate. Data is sourced from SEC EDGAR filings and updated weekly.

Symbol ROE % Score Price
CL 1,940.7% 54 $89.95
VNME 1,251.4% 60 $10.21
IT 1,119.2% 59 $130.47
CVLT 894.4% 54 $107.24
NMP 697.3% 45 $10.24
RILY 561.1% 80 $9.52
UNIT 488.9% 85 $11.68
CCSI 403.2% 72 $37.94
SDEV 401.1% 90 $1.21
WW 380.3% 100 $17.19
GDDY 355.9% 59 $76.10
BLKB 316.8% 72 $30.10
SAFX 315.8% 50 $0.44
TNET 295.2% 83 $49.91
HALO 277.1% 69 $66.54
CHH 237.6% 66 $104.23
SNWV 232.0% 51 $15.39
MA 220.1% 37 $494.41
CHRS 212.8% 83 $1.45
STX 203.7% 42 $820.16
TPR 202.7% 59 $146.00
FTNT 190.1% 47 $144.73
EXPE 188.0% 52 $227.55
MSGE 175.4% 39 $78.84
LVS 153.8% 72 $47.76
VISN 152.5% 100 $11.75
YEXT 148.2% 69 $4.67
APP 145.4% 64 $515.23
RH 144.6% 42 $159.04
DTST 141.8% 100 $3.78
WEN 139.6% 73 $6.80
RRR 130.5% 64 $56.91
FTDR 128.3% 70 $62.09
KMB 118.0% 66 $114.72
EAT 117.0% 80 $158.73
FTAI 115.8% 47 $262.78
AAPL 112.6% 50 $310.85
ENR 108.8% 90 $21.09
PXLW 107.8% 100 $6.49
HD 107.2% 45 $324.45
COR 106.1% 50 $281.24
MANH 105.9% 42 $150.05
VIK 102.4% 22 $103.26
MMM 101.9% 52 $167.97
SPG 96.5% 65 $226.89
CSBR 94.5% 67 $5.99
NRC 94.0% 45 $20.25
DAVE 92.2% 72 $256.26
AMGN 89.2% 67 $362.12
NSP 88.1% 43 $38.41

Why ROE matters for value investors

Return on equity is calculated as net income divided by shareholders' equity. A company with $50M in net income and $250M in equity has an ROE of 20%. What that number tells you is how productively the business is deploying the capital its shareholders have entrusted to it.

Buffett's criterion was straightforward: look for companies that have consistently earned 15% or more on equity over a period of years, without using excessive debt to do it. A high ROE achieved through leverage is far less impressive than one earned on a clean balance sheet — which is why the D/E column above matters. A company with ROE of 25% and a debt-to-equity ratio of 0.2 is a very different proposition from one with the same ROE and a debt-to-equity of 3.0.

The Piotroski F-Score column adds a further check: is the business currently improving? An F-Score of 7 or above means the company is passing most of the nine financial health criteria — profitability is holding up, leverage is not rising, and operating efficiency is intact. Combined with high ROE, that is the profile of a business worth spending more time on.

Filter all 6,000+ stocks by ROE and 22 other metrics

Set your own ROE minimum, add a debt ceiling, P/E limit, and more.

Open Full Screener →

Related Screeners