High ROE Stocks
The stocks below have a return on equity (ROE) of 15% or more — meaning the business generates at least $15 of profit for every $100 of shareholder equity. Sorted by StockPik's Value Score, which also factors in P/E, P/B, debt levels, and Piotroski F-Score, so high-ROE stocks that are also cheap rise to the top.
ROE measures how efficiently a company uses its equity base to generate profit. Warren Buffett has consistently highlighted ROE as one of the most important indicators of a durable competitive advantage — a business that earns 20%+ on equity year after year typically has pricing power, brand strength, or structural advantages that are hard to replicate. Data is sourced from SEC EDGAR filings and updated weekly.
| Symbol | ROE % | Score | Price |
|---|---|---|---|
| CL | 1,940.7% | 54 | $90.02 |
| VNME | 1,251.4% | 60 | $10.11 |
| ORLY | 1,249.3% | 54 | $91.35 |
| HALO | 1,219.9% | 64 | $65.19 |
| FCHL | 1,145.5% | 22 | $2.57 |
| IT | 1,119.2% | 54 | $160.01 |
| CCSI | 618.2% | 72 | $27.46 |
| PRHI | 573.2% | 78 | $0.63 |
| RILY | 561.1% | 85 | $8.39 |
| UNIT | 488.9% | 85 | $11.05 |
| WW | 380.3% | 100 | $10.68 |
| GDDY | 355.9% | 59 | $90.46 |
| CHRS | 319.5% | 75 | $1.73 |
| BLKB | 316.8% | 67 | $37.54 |
| TNET | 295.2% | 83 | $42.78 |
| SAFX | 250.6% | 60 | $0.44 |
| CHH | 237.6% | 66 | $106.16 |
| SNWV | 232.0% | 51 | $17.07 |
| NMP | 226.2% | 50 | $10.20 |
| MA | 220.1% | 27 | $498.54 |
| RH | 213.2% | 60 | $136.42 |
| STX | 203.7% | 42 | $795.47 |
| TPR | 202.7% | 59 | $138.49 |
| MSGE | 175.4% | 39 | $69.64 |
| CLX | 172.8% | 82 | $92.57 |
| IRWD | 169.5% | 75 | $4.22 |
| LVS | 153.8% | 72 | $49.43 |
| VISN | 152.5% | 100 | $11.37 |
| FTNT | 152.5% | 52 | $107.97 |
| AIV | 151.2% | 77 | $4.19 |
| APP | 145.4% | 64 | $481.68 |
| WEN | 139.6% | 73 | $8.02 |
| EXPE | 138.1% | 65 | $246.66 |
| RRR | 130.5% | 64 | $51.04 |
| FTDR | 128.3% | 65 | $67.92 |
| APAM | 121.8% | 65 | $36.43 |
| HD | 118.9% | 52 | $313.07 |
| KMB | 118.0% | 69 | $98.31 |
| EAT | 117.0% | 83 | $131.18 |
| FTAI | 115.8% | 47 | $285.56 |
| MB | 115.3% | 30 | $7.57 |
| AAPL | 112.6% | 55 | $284.18 |
| ENR | 108.8% | 90 | $16.59 |
| COR | 106.1% | 55 | $266.17 |
| MANH | 105.9% | 42 | $143.02 |
| DSP | 102.6% | 70 | $11.65 |
| VIK | 102.4% | 22 | $84.23 |
| MMM | 101.9% | 52 | $152.44 |
| NTAP | 101.1% | 68 | $117.73 |
| SPG | 96.5% | 77 | $204.41 |
Why ROE matters for value investors
Return on equity is calculated as net income divided by shareholders' equity. A company with $50M in net income and $250M in equity has an ROE of 20%. What that number tells you is how productively the business is deploying the capital its shareholders have entrusted to it.
Buffett's criterion was straightforward: look for companies that have consistently earned 15% or more on equity over a period of years, without using excessive debt to do it. A high ROE achieved through leverage is far less impressive than one earned on a clean balance sheet — which is why the D/E column above matters. A company with ROE of 25% and a debt-to-equity ratio of 0.2 is a very different proposition from one with the same ROE and a debt-to-equity of 3.0.
The Piotroski F-Score column adds a further check: is the business currently improving? An F-Score of 7 or above means the company is passing most of the nine financial health criteria — profitability is holding up, leverage is not rising, and operating efficiency is intact. Combined with high ROE, that is the profile of a business worth spending more time on.
Filter all 6,000+ stocks by ROE and 22 other metrics
Set your own ROE minimum, add a debt ceiling, P/E limit, and more.