Top Financial Services Value Stocks
The 20 highest-ranked Financial Services stocks by StockPik's Value Score — a composite measure across P/E, P/B, Graham Number, ROE, Debt/Equity, Piotroski F-Score and more. Data sourced from SEC EDGAR filings.
Financial Services is the sector where standard value metrics need the most adjustment. Banks and insurers carry enormous amounts of debt by design, so a high debt-to-equity ratio is normal and not a warning sign. The Graham Number doesn't translate well either, since book value means something different on a bank balance sheet. The most reliable metrics for financial companies are P/B ratio — where trading below book value has historically signalled undervaluation — and return on equity, which reflects how efficiently management deploys the capital entrusted to them. The Piotroski F-Score is worth using but should be interpreted with more caution than in industrial sectors.
| Symbol | Name | Mkt Cap | Score | Price | P/E | P/B | Div % |
|---|---|---|---|---|---|---|---|
| UVE | UNIVERSAL INSURANCE HOLDINGS, INC. | $928M | 100 | $33.13 | 5.1 | 1.68 | 2.3% |
| VRTS | VIRTUS INVESTMENT PARTNERS, INC. | $847M | 100 | $126.55 | 5.9 | 0.91 | 7.3% |
| MATH | Metalpha Technology Holding Limited - Ordinary Shares | $44M | 100 | $1.11 | 2.8 | 1.25 | - |
| DOMH | Dominari Holdings Inc. | $70M | 100 | $3.10 | 0.5 | 0.24 | - |
| BPOPM | POPULAR, INC. | $1.6B | 100 | $25.29 | 2.2 | 0.26 | 11.3% |
| UVSP | Univest Financial Corporation - Common Stock | $920M | 100 | $32.76 | 10.6 | 0.98 | 2.6% |
| SIGI | Selective Insurance Group, Inc. - Common Stock | $4.6B | 100 | $76.76 | 11.4 | 1.28 | 1.9% |
| HG | Hamilton Insurance Group, Ltd. | $1.9B | 100 | $28.58 | 2.8 | 0.67 | - |
| FHI | FEDERATED HERMES, INC. | $4.3B | 100 | $56.89 | 11.1 | 3.57 | 2.3% |
| PRU | PRUDENTIAL FINANCIAL INC | $32.4B | 100 | $93.03 | 10.4 | 1.00 | 5.8% |
| SAFT | Safety Insurance Group, Inc. - Common Stock | $1.0B | 100 | $71.74 | 10.0 | 1.18 | 5.0% |
| BHF | Brighthouse Financial, Inc. | $3.4B | 100 | $60.26 | 7.3 | 0.51 | - |
| FIBK | FIRST INTERSTATE BANCSYSTEM, INC. | $3.3B | 100 | $32.81 | 13.3 | 0.96 | 5.7% |
| CI | The Cigna Group | $70.4B | 100 | $267.19 | 12.9 | 1.69 | 2.2% |
| UCB | UNITED COMMUNITY BANKS, INC. | $3.6B | 100 | $30.11 | 12.5 | 0.99 | 3.2% |
| SBFG | SB Financial Group, Inc. - Common Stock | $129M | 100 | $20.48 | 10.4 | 0.91 | 2.9% |
| RGA | REINSURANCE GROUP OF AMERICA INC | $13.0B | 100 | $197.99 | 11.0 | 0.96 | 1.8% |
| HNNA | Hennessy Advisors, Inc. - Common Stock | $75M | 100 | $9.51 | 7.9 | 0.76 | 5.9% |
| BANFP | BancFirst Corporation | $888M | 100 | $26.46 | 3.7 | 0.48 | 7.1% |
| CNA | CNA FINANCIAL CORPORATION | $12.6B | 100 | $46.59 | 10.0 | 1.09 | 8.2% |
See all Financial Services stocks in the full screener
Filter by P/E, P/B, dividend yield, market cap and more.